Basic
VFX Detail
| Low (0) | Medium (1) | High (2) | Status | |
|---|---|---|---|---|
| Bullet Impact Blast | x | x | x | Done |
| Bullet Impact Smoke | x | x | Done | |
| Bullet Impact Debris Count | 1 | 2 | Done | |
| Muzzle blast | x | x | Done | |
| Shell eject smoke | x | Done | ||
| Muzzle smoke | x | Done | ||
| Bullet Impact Falling Dust | x | Done |
Environment Detail
| Low (0) | Medium (1) | High (2) | Status | |
|---|---|---|---|---|
| Billboard grass | x | WIP | ||
| Destructible piece count | 30 | 100 | 200 | Done |
| Wavy vegetation | x | x | Done | |
| Decoration prop/prop spawner | Map setup | Map setup | Map setup | Done |
Physic Detail
| Off (0) | Low (1) | Medium (2) | High (3) | Status | |
|---|---|---|---|---|---|
| Bullet impact debris life time | 0.5s | 2s | 5s | 10s | Done |
| Bullet shell eject life time | 0.45s | 1.5s | 7.5s | 15s | Done |
| Ragdoll | x | x | x | Done | |
| Bullet impact debris collision | x | x | Done | ||
| Bullet shell eject collision | x | x | Done | ||
| Blow wind affected props | x | Done | |||
| Wind affecteds prop collision | x | Done | |||
| Bullet impact debris deny rmNnNotVisNStill | x | Experimental |